Combine | Case IH 2365 |
Case IH 2366 |
Case IH 2388 |
Case IH 2366 X-Clusive |
Case IH 2388 X-Clusive |
Case IH 2377 AFX X-Clusive |
Case IH 2388 AFX X-Clusive |
---|---|---|---|---|---|---|---|
Years | 1998-2002 | 1998-2002 | 1998-2002 | 2002-2005 | 2002-2005 | 2006-2007 | 2005-2007 |
Engine | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins | Cummins |
Engine Model | 6T-830 | 6TAA-830 | 6TAA-8304 | 6TAA-830 | 6TAA-8304 | 6TAA-8304 | 6TAA-8304 |
Displacement (cm2) | 8300 | 8300 | 8300 | 8300 | 8300 | 8300 | 8300 |
Cylinders (Turbo) | 6T | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI |
Power (BHP) | 215 | 240 | 280 | 253(269) ISO | 293(304) ISO | 279(294) ISO | 300(329) ISO |
Alternative Power (BHP) | 253(269) ISO | ||||||
Fuel Tank (l) | 491 | 491 | 680 | 491 | 680 | 680 | 680 |
Transmission Type | hydro | hydro | hydro | hydro | hydro | hydro | hydro |
Gears | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Speed (km/h) | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 |
4WD | |||||||
Header Width (cm) | 434 | 495 | 555 | 490 | 550 | 518 | 518 |
Alternative Headers | 495 | 555 | 610-675 | 550-732 | 610-732 | 610 | 610-732 |
Cutting Speed (Strokes/min.) | |||||||
Cutting Table Lenght (cm) | 45 | 45 | |||||
Type of Cutting Platform Floating | autom. | autom. | autom. | autom. | autom. | autom. | autom. |
Reel Diameter (cm) | 107 | 107 | |||||
Reel RPM | |||||||
Reel Forward-Backward Adjustment | hydro InCab | hydro InCab | hydro InCab | hydro InCab | hydro InCab | hydro InCab | hydro InCab |
Reel Speed Adjustment | hydro InCab | hydro InCab | hydro InCab | hydro InCab | hydro InCab | hydro InCab | hydro InCab |
Threshing Cylinder Diameter (mm) | 610 | 610 | 760 | 610 | 760 | 760 | 760 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 2740 | 2740 | 2740 | 2790 | 2790 | 2790 | 2790 |
Threshing Cylinder Speed Adjustment | hydro InCab | hydro InCab | hydro InCab | hydro InCab | hydro InCab | hydro InCab | hydro InCab |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 1 cylinder | 1 cylinder | 1 cylinder | 1 cylinder | 1 cylinder | 1 cylinder | 1 cylinder |
Straw Walkers Lenght (cm) | |||||||
Straw Walkers Area (m2) | |||||||
Straw Shieve (m2) | 200 | 200 | 270 | 200 | 270 | 270 | 270 |
Bottom Shieve (m2) | 174 | 174 | 233 | 174 | 233 | 233 | 233 |
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 402 | 402 | 560 | 402 | 560 | 560 | 560 |
Grain Tank (l) | 6300 | 6300 | 7300 | 6300 | 7300 | 6300 | 7300 |
Unloading Speed (l/s) | |||||||
Unloading Height (cm) | 365 | 365 | 393 | 393 | 420 | 420 | |
Dimensions: Lenght (cm) | 670+header | 670+header | 670+header | 675+header | 741+header | 741+header | 741+header |
Width (w/ Header) (cm) | |||||||
Height (w/o Cabin) (cm) | 3810 | 3810 | 3980 | 3810 | 3980 | 3980 | 3980 |
Weight (w/o Cabin(no header)) (kg) | |||||||
Front Tyres | 24,5-32 | 650/75R32 | 650/75R32 | 650/75R32 | 650/75R32 | 650/75R32 | 650/75R32 |
Rear Tyres | 14,9-24 | 14,9-24 | 14,9-24 | 480/70R24 | 480/70R24 | 500/70R24 | 500/70R24 |
Alternative Front Tyres | 800/65R32 | 800/65R32 | 800/65R32 | 800/65R32 | |||
Alternative Rear Tyres | 16,9R26 | 16,9R26 | 16,9R26 | 16,9R26 | 16,9R26 | 16,9R26 | 16,9R26 |
Brakes Type | disk | disk | disk | disk | disk | disk | disk |
Reverser | X | X | X | X | X | X | X |
Heating | X | X | X | X | X | X | X |
Air Conditioning | X | X | X | X | X | X | X |
Grain Loss Indicator | X | X | X | X | X | X | X |
Floating Cuting Platform | X | X | X | X | X | X | X |
Automatic Control of Cutting Height | X | X | X | X | X | X | X |
Slope Leveling | |||||||
Cutting Platform Lateral Tilt | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Made In |
↥ jump to top